Formule 1 World tour
Tour Detail & Statistics
Start Date:
01 Jan 2023 12:00 (UTC)
End Date:
31 Dec 2024 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
NA
Total Legs:
24
Time to Complete (Average all pilots):
19 days
1st To Complete:
BEL009 - Scubart
Completed By:
2 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | EBBR | OBBI | SN001F | A333 | View | |
2 | OBBI | OEJN | SN002F | A333 | View | |
3 | OEJN | YMML | SN003F | A333 | View | |
4 | YMML | UBBB | SN004F | A333 | View | |
5 | UBBB | KMIA | SN005F | A333 | View | |
6 | KMIA | LIPE | SN006F | A333 | View | |
7 | LIPE | LFML | SN007F | A333 | View | |
8 | LFML | LEBL | SN008F | A333 | View | |
9 | LEBL | CYUL | SN009F | A333 | View | |
10 | CYUL | LOWW | SN010F | A333 | View | |
11 | LOWW | EGGW | SN011F | A333 | View | |
12 | EGWW | LHBP | SN012F | A333 | View | |
13 | LHBP | EBCI | SN013F | A333 | View | |
14 | EBCI | EHAM | SN014F | A333 | View | |
15 | EHAM | LIML | SN015F | A333 | View | |
16 | LIML | WSSS | SN016F | A333 | View | |
17 | WSSS | RJAA | SN017F | A333 | View | |
18 | RJAA | OTHH | SN018F | A333 | View | |
19 | OTHH | KAUS | SN019F | A333 | View | |
20 | KAUS | MMMX | SN020F | A333 | View | |
21 | MMMX | SBGR | SN021F | A333 | View | |
22 | SBGR | KLAS | SN022F | A333 | View | |
23 | KLAS | OMAA | SN023F | A333 | View | |
24 | OMAA | EBBR | SN024F | A333 | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
BEL105 | Henk |
|
24 | 04 Jan 2024 | 22 Jan 2024 | 22 Jan 2024 | 18 | |
BEL009 | Scubart |
|
24 | 03 Nov 2023 | 23 Nov 2023 | 23 Nov 2023 | 20 | |
BEL509 | Steve |
|
2 | 15 Sep 2024 | 15 Sep 2024 | |||
BEL439 | Olivier |
|
9 | 21 Jan 2024 | 28 Jun 2024 | |||
BEL122 | Robin |
|
1 | 24 Mar 2024 | 24 Mar 2024 | |||
BEL482 | kevin |
|
2 | 25 Nov 2023 | 12 Dec 2023 |